Model Number: RGX P8 -4S
Brand Name: RGX
Key Specifications/Special Features:
High brightnessSaving energy:40%Scanning: 1/4scanningFamous IC, like MBI5124 and king-light lamp, ensure high brightnessStrong R andD strength, 12000 square meter standard workshopCertifications: ETL, CCC, UL, CE and ISO 9001:2008
LED display production capacity per month: 5000 square meters (3-year warranty)
Best viewing distance: 1-20 meters
Customized is accepted
| Specifications of modules | ||
| Items | Parameters | |
| Product MODEL | P8 full color led module | |
| Module size | 256*128mm | |
| Pixel pitch | 8mm | |
| Pixel density | 15625dots/m2 | |
| Pixel configuration | 1R1G1B | |
| Module resolution | 32dots (W)*16dots | |
| Module maximum power consumption | 25W | |
| Module thickness | 25cm | |
| Module weight | 0.55kg | |
| Driving method | constant current driving | |
| Scanning method | 1/4 scan | |
| Interface | HUB75 | |
| Brightness | ≥6000-6200cd/m2 | |
| Specifications of cabinets | ||
| Cabinet size | 1024*768mm | |
| Module quantity | 24pcs | |
| Power supply | 5/40, 5V/60A | |
| Cabinet resolution | 120*120dots | |
| Optimal viewing distance | 8-50M | |
| Optimal viewing angle | 160°(W) 120°(H) | |
| RH working temperature | (Work :-20 to +60°C) | |
| System operating humility | 10-95% | |
| Specifications of power supplier | ||
| Operating voltage | 220V AC±10% | |
| Average power consumption | 380W/H | |
| Maximum power consumption | ≤760W/m2 | |
| Electric current | ≤20mA (single LED) | |
| The specifications of control card | ||
| Control Panels | Pentium 4 or above | |
| Operating system | WIN98/2000/NT/XP | |
| Control model | synchronization with PC | |
| The specifications of the main technical parameters | ||
| Driving device | constant current driving | |
| Refresh rate | ≥600Hz | |
| Grey scale | RGB each 256, can display 16.7M colors) | |
| MTBF | ≥9000 hours | |
| Power switch | automatic switch | |
| Display mode | 80 | |
Shipping Information:
- FOB Port: Shenzhen
- Lead Time: 7 - 12 days
- HTS Code: 8531.20.00 00
- Dimensions per Unit: 76.8 × 76.8 × 8 Centimeters
- Weight per Unit: 21 Kilograms
- Units per Export Carton: 0.276
- Export Carton Dimensions L/W/H: 84.8 × 96.8 × 74 Centimeters
- Export Carton Weight: 35 Kilograms
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe


